Our Products and Services
Job Posting
Quantity | CV credits | Duration | Price € HT | Unit Price € HT | Description |
---|---|---|---|---|---|
1 | 15 | 30 days | 265 | 265 | Know more |
2 | 15 | 30 days | 510 | 255 | Know more |
3 | 15 | 30 days | 730 | 243 | Know more |
4 | 15 | 30 days | 950 | 237 | Know more |
5 | 15 | 3 months | 1 160 | 232 | Know more |
6 | 15 | 3 months | 1 320 | 220 | Know more |
7 | 15 | 4 months | 1 495 | 213 | Know more |
8 | 15 | 4 months | 1 605 | 200 | Know more |
9 | 15 | 4 months | 1 750 | 194 | Know more |
10 | 15 | 6 months | 1 880 | 188 | Know more |
15 | 15 | 6 months | 2 540 | 169 | Know more |
20 | 15 | 12 months | Contact us | … | Know more |
30 | 15 | 12 months | Contact us | … | Know more |
50 | 15 | 12 months | Contact us | … | Know more |
100 | 15 | 12 months | Contact us | … | Know more |
Unlimited Job Posting Packs : rates and terms on demand
Optimisation « »
Shopping cart
Latest traffic data
Monthly average | |
---|---|
Visits | 55 000 |
Unique visitors | 35 000 |
Viewed pages (PAP) | 180 000 |